Typical Annual Salaries
These are the typical annual salaries for various professions in this location.
Occupational Area Typical Annual Salary
Management $109,720
Business & Financial Operations $71,490
Computer & Mathematical $94,910
Architecture & Engineering $91,910
Life, Physical, & Social Science $73,210
Community & Social Service $46,590
Legal $98,580
Education, Training, & Library $52,260
Arts, Design, Entertainment, Sports, & Media $55,310
Healthcare Practitioners & Technical $82,430
Healthcare Support $31,170
Protective Service $41,680
Food Preparation & Serving Related $20,050
Building & Grounds Cleaning & Maintenance $25,240
Personal Care & Service $22,510
Sales & Related $28,250
Office & Administrative Support $36,420
Farming, Fishing, & Forestry $18,990
Construction & Extraction $50,520
Installation, Maintenance, & Repair $46,360
Production $29,810
Transportation & Material Moving $29,380
| Occupational Area | Typical Annual Salary |
|---|---|
| Management | $109,720 |
| Business & Financial Operations | $71,490 |
| Computer & Mathematical | $94,910 |
| Architecture & Engineering | $91,910 |
| Life, Physical, & Social Science | $73,210 |
| Community & Social Service | $46,590 |
| Legal | $98,580 |
| Education, Training, & Library | $52,260 |
| Arts, Design, Entertainment, Sports, & Media | $55,310 |
| Healthcare Practitioners & Technical | $82,430 |
| Healthcare Support | $31,170 |
| Protective Service | $41,680 |
| Food Preparation & Serving Related | $20,050 |
| Building & Grounds Cleaning & Maintenance | $25,240 |
| Personal Care & Service | $22,510 |
| Sales & Related | $28,250 |
| Office & Administrative Support | $36,420 |
| Farming, Fishing, & Forestry | $18,990 |
| Construction & Extraction | $50,520 |
| Installation, Maintenance, & Repair | $46,360 |
| Production | $29,810 |
| Transportation & Material Moving | $29,380 |
No comments:
Post a Comment
Thanks for your comments!